After pandemic ends, Royal Bhutan Airlines (Druk Air) and Tashi Air (Bhutan Airlines) have published the commercial flight schedule for 2022. Routes and sectors include; international flights from Kathmandu -Paro -Kathmandu from Nepal, Bangkok -Paro -Bangkok from Thailand, Delhi -Paro -Delhi from India, Dhaka -Paro -Dhaka from Bangladesh and Singapore -Paro -Singapore. Other routes and sectors are Guwahati -Paro -Guwahati, Bagdogra -Paro -Bagdogra, Bodh Gaya -Paro Bodh Gaya and Calcutta -Paro -Calcutta from India. Routes and sectors for internal flights include Paro -Bumthang -Paro and Paro Yonphula -Paro.
Druk Air Flight Schedule, 2022 (Kathmandu -Paro -Kathmandu)
SEPTEMBER AND OCTOBER, 2022 | MONDAY | THURSDAY | SATURDAY |
Paro (PBH) to Kathmandu (KTM) | 07:10 to 08:10 | 07:10 to 08:10 | 11:50 to 12:50 |
Kathmandu (KTM) to Paro (PBH) | 09:10 to 10:30 | 09:10 to 10:30 | 13:50 to 15:10 |
NOVEMBER & DECEMBER, 2022 | MONDAY | WEDNESDAY | SATURDAY |
Paro (PBH) to Kathmandu (KTM) | 07:10 to 08:10 | 07:10 to 08:10 | 11:50 to 12:50 |
Kathmandu (KTM) to Paro (PBH) | 09:10 to 10:30 | 09:10 to 10:30 | 13:50 to 15:10 |
Druk Air has 3 flights a week from Kathmandu starting from September, 2022. Mondays, Thursdays and Saturdays are three flights per week for September and October whereas Mondays, Wednesdays and Saturdays are for November and December, 2022.
Available Tour Options from Kathmandu as per Flight Schedule
TOUR OPTIONS | SEPTEMBER AND OCTOBER | NOVEMBER AND DECEMBER |
02 Nights Option | Kathmandu to Paro: Thursday, Saturday Paro to Kathmandu: Saturday, Monday | Kathmandu to Paro: Monday, Saturday Paro to Kathmandu: Wednesday, Monday |
03 Nights Option
| Kathmandu to Paro: Monday Paro to Kathmandu: Thursday | Kathmandu to Paro: Wednesday Paro to Kathmandu: Saturday |
04 Nights Option | Kathmandu to Paro: Thursday Paro to Kathmandu: Monday | Kathmandu to Paro: Saturday Paro to Kathmandu: Wednesday |
05 Nights Option | Kathmandu to Paro: Monday, Saturday Paro to Kathmandu: Saturday, Thursday | Kathmandu to Paro: Monday, Wednesday Paro to Kathmandu: Saturday, Monday |
07 Nights Option | Kathmandu to Paro: Monday, Thursday, Saturday Paro to Kathmandu: Monday, Thursday, Saturday | Kathmandu to Paro: Monday, Wednesday, Saturday Paro to Kathmandu: Monday, Wednesday, Saturday |
Druk Air Flight Schedule, 2022 (Bangkok -Paro -Bangkok)
SEPTEMBER, 2022 | Bangkok –Bagdogra –Paro Tue, Sat | Paro –Bagdogra –Bangkok Mon, Fri |
Monday | – | PBH (08:30) – IXB (08:50) IXB (09:30) – BKK (14:15) |
Tuesday | BKK (07:00) – IXB (08:40) IXB (09:30) – PBH (10:50) | PBH (08:30) – BKK (12:40) BKK (13:40) – PBH (15:55) |
Wednesday | – | PBH (08:30) – BKK (12:40) BKK (13:40) – PBH (15:55) |
Friday
| – | PBH (08:30) – IXB (08:50) IXB (09:30) – BKK (14:15) |
Saturday
| BKK (07:00) – IXB (08:40) IXB (09:30) – PBH (10:50) | – |
OCTOBER, 2022 | Bangkok –Bagdogra –Paro Tue | Paro –Bagdogra –Bangkok Mon, Fri |
Monday | – | PBH (08:30) – IXB (08:50) IXB (09:30) – BKK (14:15) |
Tuesday | BKK (07:00) – IXB (08:40) IXB (09:30) – PBH (10:50) | PBH (08:30) – BKK (12:40) BKK (13:40) – PBH (15:55) |
Friday | – | PBH (08:30) – IXB (08:50) IXB (09:30) – BKK (14:15) |
Sunday | – | PBH (08:30) – BKK (12:40) BKK (13:40) – PBH (15:55) |
NOVEMBER, 2022 | Bangkok –Bagdogra –Paro Tue, Sat | Paro –Bagdogra –Bangkok Mon, Fri |
Monday
| – | PBH (08:30) – IXB (08:50) IXB (09:30) – BKK (14:15) |
Tuesday | BKK (07:00) – IXB (08:40) IXB (09:30) – PBH (10:50) | PBH (08:00) – BKK (12:10) BKK (13:10) – PBH (15:25) |
Wednesday | – | PBH (08:00) – BKK (12:10) BKK (13:10) – PBH (15:25) |
Friday
| – | PBH (08:30) – IXB (08:50) IXB (09:30) – BKK (14:15) |
Saturday
| BKK (07:00) – IXB (08:40) IXB (09:30) – PBH (10:50) | – |
Sunday | PBH (08:00) – BKK (12:10) BKK (13:10) – PBH (15:25) | |
DECEMBER, 2022 | ||
Monday | BKK (07:20) – Gaya (09:00) Gaya (09:50) – PBH (11:30) | PBH (08:30) – IXB (08:50) IXB (09:30) – BKK (14:15) |
Tuesday | BKK (07:00) – IXB (08:40) IXB (09:30) – PBH (10:50) | PBH (08:00) – BKK (12:10) BKK (13:10) – PBH (15:25) |
Wednesday | – | PBH (08:30) – Gaya (09:10) Gaya (09:50) – BKK (14:30) |
Thursday | BKK (07:20) – Gaya (09:00) | – |
Friday | – | PBH (08:30) – IXB (08:50) |
Saturday | BKK (07:00) – IXB (08:40) | |
Sunday | – | PBH (08:30) – Gaya (09:10) Gaya (09:50) – BKK (14:30) |
Bhutan Airlines Flight Schedule, 2022/2023 (Bangkok -Paro -Bangkok)
17th Sept – 30th Nov, 2022 | Bangkok –Calcutta –Paro Mon, Thu, Sat, Sun (B3701) | Paro –Calcutta –Bangkok Mon, Wed, Sat, Sun (B3700) |
MONDAY
| BKK (13:00) – CCU (14:10) CCU (14:40) – PBH (16:30) | PBH (06:30) – CCU (07:10) CCU (07:40) – BKK (12:00) |
WEDNESDAY | – | PBH (06:30) – CCU (07:10) CCU (07:40) – BKK (12:00) |
THURSDAY | BKK (12:00) – CCU (13:10) CCU (13:40) – PBH (15:30) | – |
SATURDAY
| BKK (13:00) – CCU (14:10) CCU (14:40) – PBH (16:30) | PBH (06:30) – CCU (07:10) CCU (07:40) – BKK (12:00) |
SUNDAY
| BKK (13:00) – CCU (14:10) CCU (14:40) – PBH (16:30) | PBH (06:30) – CCU (07:10) CCU (07:40) – BKK (12:00) |
01st Dec, 2022 – 14th Feb, 2023 | Bangkok –Calcutta –Paro Mon, Tue, Thu, Sun (B3701) | Paro –Calcutta –Bangkok Mon, Tue, Thu, Sat (B3700) |
MONDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
TUESDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
THURSDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
SATURDAY | – | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
SUNDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | – |
15th Feb, 2023 -14th May, 2023 | Bangkok –Calcutta –Paro Tue, Wed, Fri, Sun (B3701) | Paro –Calcutta –Bangkok Mon, Tue, Thu, Sat (B3700) |
MONDAY | – | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
TUESDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
WEDNESDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | – |
THURSDAY | – | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
FRIDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | – |
SATURDAY | – | PBH (10:35) – CCU (11:15) CCU (11:15) – PBH (16:05) |
SUNDAY | BKK (06:30) – CCU (07:45) CCU (08:15) – PBH (09:55) | – |
Druk Air Flight Schedule, 2022 (Delhi -Paro -Delhi)
September, October 2022 | Monday | Wednesday | Thursday | Friday | Saturday |
Paro (PBH) to Delhi (DEL) | 07:40 to 09:50 | 07:40 to 09:50 | 07:40 to 09:50 | 07:40 to 09:50 | 07:40 to 09:50 |
Delhi (DEL) to Paro (PBH) | 10:50 to 13:20 | 10:50 to 13:20 | 10:50 to 13:20 | 10:50 to 13:20 | 10:50 to 13:20 |
November, December 2022 | Monday | Wednesday | Thursday | Friday | Saturday |
Paro (PBH) to Delhi (DEL) | 07:40 to 09:50 | 07:30 to 10:55 | 07:40 to 09:50 | 07:40 to 09:50 | 07:30 to 10:55 |
Delhi (DEL) to Paro (PBH) | 10:50 to 13:20 | 11:55 to 15:50 | 10:50 to 13:20 | 10:50 to 13:20 | 11:55 to 15:50 |
Druk Air has 5 flights a week from Delhi starting from September, 2022. Mondays, Wednesdays, Thursdays, Fridays and Saturdays are five flights per week for September, October, November and December.